Contact CPO
| Mailing Address | Email Address |
| Contingency Planners of OHIO P.O. Box 340825 Columbus, OH 43234 |
info@cpohio.org |
| Position | Name | Phone | |
| President | Rod Keeley | 330.887.6438 | roderickeeley@westfieldgrp.com |
| Past President | Dale Swingley | 859.386.5984 | dale.swingley@fmr.com |
| Vice-President | Carolyn Carlson | 216.588.5226 | ccarlson@amtrust.com |
| Treasurer | Ellen Laughery | 614.249.6710 | laughee@nationwide.com |
| Systems Information Coordinator | John Doan | 330.887.8272 | johndoan@westfieldgrp.com |
| Systems Information Co-Coordinator | Mary Meffe | 330.259.1554 | mary.meffe@eds.com |
| North Program Director | Jim Ott | 216.738.4397 | ottj@ccf.org |
| North Program Director | Kathy Nagy | 216.579.2989 | kathy.nagy@clev.frb.org |
| North Program Director | Melinda Kardos | 216.426.4701 | mkardos@applied.com |
| Central Program Director | Crystal Farlow | 937.208.7880 | crfarlow@mvh.org | Central Program Director | Chuck Murley | 614.917.5393 | chuck.murley@stateauto.com |
| South Program Director | Carolyn Wright | 513.870.2300 x6057 | carolyn_wright@cinfin.com |
| South Program Director | John Wloszek | 513.639.2844 | jpwloszek@health-partners.org |
| Newsletter Editor | Joni McLean | 614.249.0397 | mcleanj3@nationwide.com |
| 2008 Conference Chairperson | Jessica Kielmeyer | 330.258.6226 | jessica.kielmeyer@yrcw.com |
